See exactly what's included in each plan
| Feature | Free | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Contacts | 50 | 2,000 | 12,000 | Unlimited |
| Team Members | 3 | 5 | 10 | Unlimited |
| Products/Catalog Items | 10 | 50 | Unlimited | Unlimited |
| Automation Flows | 1 | 5 | Unlimited | Unlimited |
| Inbox & Conversations | ||||
| Message Templates | ||||
| Broadcast Campaigns | 10/month | Unlimited | Unlimited | |
| AI Chatbots | 500 queries | 5,000 queries | Unlimited | |
| Flow Builder | Basic | Advanced | Advanced | Advanced |
| Product Catalog | ||||
| Order Management | ||||
| CRM Pipeline | ||||
| Abandoned Cart Recovery | ||||
| Facebook Lead Forms | ||||
| Google Sheets Sync | ||||
| Analytics Dashboard | Basic | Standard | Advanced | Custom |
| API Access | 100 calls | 5,000 calls | 50,000 calls | Unlimited |
| Webhooks | 1,000 calls | 10,000 calls | Unlimited | |
| Email Support | ||||
| Priority Email Support | ||||
| Phone Support | ||||
| Dedicated Account Manager | ||||
| Custom Integrations | ||||
| SLA Guarantee | ||||
| White-label Options | ||||
| Custom AI Models |
Everything you need to know about our pricing and plans
Our team is here to help you find the perfect plan for your business
Contact Sales →